
20 mm Flip-Off Seal
- Aluminum with polypropylene button
- Bagged
Closures & Accessories
Crimp caps and flip-off seals for dependable closure. Aluminum and aluminum-plastic caps are available in standard sizes from 13 mm to 32 mm.

Flip-off caps · 13–32 mm
Plain and flip-off caps
Reference dimensions for plain aluminum caps and aluminum-plastic flip-off caps.
All dimensions in mm
Standard plain aluminum cap sizes. Inner diameter and inner height are shown in millimeters.
| Type | Inner Diameter | Inner Height |
|---|---|---|
| 13 mm | 13.3 ± 0.1 | 6.3 ± 0.1 |
| 20 mm | 20.3 ± 0.1 | 7.3 ± 0.1 |
| 28 mm | 28.6 ± 0.1 | 10.2 ± 0.1 |
| 32 mm | 32.6 ± 0.1 | 12.5 ± 0.1 |
The schematic shows how the flip-off cap dimensions in the following table are measured.
| Type | Plastic Diameter | Inner Diameter | Plastic Height | Overall Height | Inner Height | Thickness |
|---|---|---|---|---|---|---|
| 13mm | 15.0±0.2 | 13.3±0.1 | 3.0±0.1 | 7.3±0.1 | 6.3±0.1 | 0.2 |
| 15mm | 17.2±0.2 | 15.4±0.1 | 3.2±0.1 | 8.1±0.1 | 7.1±0.1 | 0.2 |
| 20mm | 22.0±0.2 | 20.3±0.1 | 3.5±0.1 | 8.2±0.1 | 7.3±0.1 | 0.2 |
| 28mm | 30.6±0.2 | 28.6±0.1 | 4.1±0.1 | 11.2±0.1 | 10.0±0.1 | 0.24 |
| 32mm | 35.0±0.2 | 32.6±0.1 | 4.4±0.1 | 13.6±0.1 | 12.5±0.1 | 0.24 |
Sourcing a size or color outside this range? Alternative configurations may be available —request a quote.
Product range
Browse related vial and stopper product ranges.
Tell us which cap size, quantity, and application you are sourcing for. Include your vial dimensions, drawings, or other specifications so the request can be reviewed accurately.