
20 mm Serum Stopper
- Bromobutyl elastomer
- Bagged
Closures & Accessories
Reliable elastomer closures for pharmaceutical, cosmetic, laboratory, and industrial packaging applications.
Numa supplies butyl rubber stoppers in multiple sizes and profiles for vials, bottles, containers, and other packaging requirements.



Serum profile · Butyl
At a glance
Butyl rubber is widely used in packaging because of its strong airtightness, chemical resistance, elasticity, and resistance to aging.
Material performance
Available materials, dimensions, and profiles support a range of packaging, storage, and production requirements.
Request details
Share your vial specifications, product drawings, quantity, and application details. We will review the request and follow up with available stopper options.
Standard profiles
Standard butyl rubber stopper specifications. Alternative dimensions may be available on request.
All dimensions in mm
| Specification | Top Diameter | Top Thickness | Plug Diameter | Total Height |
|---|---|---|---|---|
| 12-D4 | 12.6±0.2 | 2.5±0.2 | 9.3±0.2 | 10.5±0.3 |
| 13-A1 | 12.5±0.2 | 2.0±0.25 | 7.5±0.1 | 6.7±0.3 |
| 13-A2 | 12.5±0.2 | 2.0±0.25 | 7.5±0.1 | 7.0±0.3 |
| 13-D1 | 12.5±0.2 | 2.2±0.25 | 7.5±0.2 | 12.2±0.3 |
| 13-D2 | 12.5±0.2 | 2.1±0.25 | 7.6±0.2 | 10.1±0.3 |
| 13-D2+ | 12.5±0.2 | 2.2±0.25 | 7.7±0.2 | 11.1±0.3 |
| 15-D4 | 15.6±0.2 | 2.5±0.25 | 12.1±0.2 | 12.7±0.3 |
| 20-A | 18.8±0.2 | 3.3±0.25 | 13.2±0.1 | 8.8±0.3 |
| 20-A1 | 18.8±0.2 | 3.3±0.2 | 12.9±0.2 | 8.5±0.3 |
| 20-A2 | 18.8±0.2 | 3.3±0.2 | 13.2±0.1 | 8.8±0.3 |
| 20-B2 | 19.5±0.2 | 3±0.25 | 13±0.1 | 8.7±0.3 |
| 20-B2+ | 19.5±0.2 | 3±0.25 | 13±0.1 | 8.7±0.3 |
| 24-A | 23.6±0.3 | 3.9±0.3 | 13.8±0.2 | 10.0±0.4 |
| 26-B | 25.5±0.3 | 3.8±0.3 | 15.2±0.2 | 11.0±0.4 |
| 26-B2 | 25.5±0.3 | 3.8±0.3 | 15.6±0.2 | 10.6±0.4 |
| 28-B | 26.6±0.3 | 3.8±0.3 | 18.0±0.2 | 11.8±0.4 |
| 28-B1 | 26.6±0.3 | 3.8±0.3 | 20.5±0.2 | 10.8±0.4 |
| 32-A | 30.8±0.3 | 4.0±0.3 | 23.6±0.2 | 12.2±0.4 |
| 32-A1 | 30.8±0.3 | 5.0±0.3 | 24.2±0.2 | 16.0±0.4 |
| 34-A | 33.6±0.25 | 4.6±0.2 | 26.2±0.2 | 14.6±0.35 |
Sourcing a size outside this range? Alternative dimensions, materials, and colors may be available —request a quote.
Before you order
Product specifications, material information, packaging details, and supporting documentation may be available by product and order. Request documentation before ordering when specific performance, dimensional, or quality requirements apply.
Browse related vial, cap, and seal product ranges.
Product range
Tell us which stopper size, quantity, and application you are sourcing for. Include your vial dimensions or product drawing when available so the request can be reviewed accurately.